Probation Violation - Possession of a Controlled Substance
Wanted as of 01/08/2019
| ||||
Name: | Johns, Cortez M | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft11in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1543 Hunter St., Urbana, IL |
Failure to Appear – Retail Theft, Bond $25,000
Failure to Appear – Retail Theft, Bond $25,000 Wanted as of 12/26/2018
| ||||
Name: | Quinones, William O. | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 801 W. Champaign Ave. #129, Rantoul, Illinois |
Forgery
Wanted as of 11/26/2018
| ||||
Name: | Fizer, Zakeithiea C | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 27 | |
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Harassment by Electronic Communications, Bond $50,000
Harassment by Electronic Communications, Bond $50,000 Wanted as of 11/26/2018
| ||||
Name: | Booker, Rashad D | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 27 | |
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1704 Parkside Terrance, Champaign, Illinois |
Failure to Appear-Retail Theft
Wanted as of 11/21/2018
| ||||
Name: | Lambert, Cheyenne W | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 36 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: 409 S Spruce St., Villa Grove, IL |
Failure to Appear - Forgery
Wanted as of 11/21/2018
| ||||
Name: | Hess, Candyce S | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 49 | |
Height: | 4ft11in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: 611 S State St., Champaign,IL |
Failure to Appear - Possession of 15<100 grams Methamphetamine
Wanted as of 10/24/2018
| ||||
Name: | Odom, Elijah A | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 30 | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 58 E Daniel St., Champaign, IL |
Probation Violation - Domestic Battery
Wanted as of 10/24/2018
| ||||
Name: | Alberts, Ethan W | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Blonde | Eyes: | Brown | |
Last Known Address: 40 Hillcrest, Taylorville, IL |
Violation of Bail Bond
Failure to Appear – Criminal Sexual Assault Wanted as of 08/23/2018
| ||||
Name: | Arrese, Pedro E | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 48 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 201 Beringer Circle, Urbana, IL |
Probation Violation – Predatory Criminal Sexual Assault
Wanted as of 08/23/2018
| ||||
Name: | Phan, Giau D | |||
Gender: | Male | Race: | Asian | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft10in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 515 Edgebrook, Champaign, IL |
Unlawful Restraint
Wanted as of 08/14/2018
| ||||
Name: | Holmes, James I | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 34 | |
Height: | 6ft0in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1100 Falcon Drive, Rantoul, IL |
Violation of Bail Bond, No Bond
Failure to Appear – Civil Warrant Wanted as of 08/06/2018
| ||||
Name: | Bufford, Lance C | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 38 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 419 S. Sheldon St. #4, Rantoul, Illinois |
First Degree Murder, Bond $1,000,000
Wanted as of 07/30/2018
| ||||
Name: | Campbell, Keith K | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 27 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2409 E Elm St., Urbana, Illinois |
Failure to Appear – Aggravated D.U.I., Bond $100,000
Wanted as of 07/16/2018
| ||||
Name: | Quintanilla, Marco A | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 23 | |
Height: | 5ft8in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1012 W. Eureka St., Champaign, Illinois |
Failure to Appear – Violation of Order of Protection
Wanted as of 05/16/2018
| ||||
Name: | Simonelli, Frank P | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 22 | |
Height: | 6ft1in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 383 Wayne Street, Mahomet, IL |
Felon Possession/Use of Firearm, Bond $100,000
Wanted as of 04/23/2018
| ||||
Name: | Madison, Elvis L | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 49 | |
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Unknown, Champaign, Illinois |
Aggravated Battery, Bond $250,000
Wanted as of 04/09/2018
| ||||
Name: | Matias- Mendoza, Santos S | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 22 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1164 N Century Dr #O, Rantoul, Illinois |
Failure to Appear – Manufacture/Delivery of Cannabis,
Wanted as of 04/03/2018
| ||||
Name: | Allison, Morgan R | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: 805 ½ South State Street, Champaign, Illinois |
Failure to Appear - Aggravated DUI
Failure to Appear - DUI Failure to Appear – Driving with a Suspended or Revoked License Wanted as of 02/27/2018
| ||||
Name: | Luquis, Adelmo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 46 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1144 Bel Aire, Rantoul, IL |
Failure to Appear – Domestic Battery/Contact/Prior
Failure to Appear – Domestic Battery/Contact/1-2/Prior Wanted as of 08/28/2017
| ||||
Name: | Dominguez, Dagoberto | |||
Alias: | Torres, Javier | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 47 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1226 Pinoak Lane or 707 E Congress , Rantoul, IL |