Failure to Appear – Felon Possession/Use of Firearm, Bond $50,000
Failure to Appear – Driving Under Suspension, Bond $1,000 Wanted as of 04/08/2022
| ||||
Name: | Johnson, Kawame T. | |||
Gender: | Male | Race: | Black | |
Age: | 31 | |||
Height: | 6ft0in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 1605 Willow Road #117, Urbana, Illinois |
-Failure to Appear – Aggravated Domestic Battery
-Failure to Appear – Driving on Revoked License Wanted as of 03/13/2022
| ||||
Name: | Cannon, Gregory F | |||
Gender: | Male | Race: | Black | |
Age: | 56 | |||
Height: | 5ft11in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 273 Keystone Dr, Apt 8, Rantoul, IL |
Escape/Violate Electronic Monitoring
Wanted as of 03/05/2022
| ||||
Name: | Garcia, Jaime | |||
Gender: | Male | Race: | Caucasian | |
Age: | 21 | |||
Height: | 5ft6in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 202 S. Garrard St., Rantoul, IL |
Failure to Appear – Felon Possession/Use of Firearm, Bond $25,000
Wanted as of 12/06/2021
| ||||
Name: | Miles, Ronald A | |||
Gender: | Male | Race: | Black | |
Age: | 35 | |||
Height: | 5ft6in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 501 W. Bradley Ave., Champaign, IL |
Failure to Appear - Felon Possession/ Use of Firearm
Failure o Appear - Criminal Trespass Violation of Probation - Aggravated Domestic Battery Wanted as of 08/30/2021
| ||||
Name: | Jones, Kenneth L. | |||
Gender: | Male | Race: | Black | |
Age: | 36 | |||
Height: | 6ft3in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Last known Address: 748 Saint Andrews Circle , Rantoul , Illinois |
Aggravated Battery with a Firearm
Wanted as of 08/13/2021
| ||||
Name: | Partlow, Brandon L. | |||
Gender: | Male | Race: | Black | |
Age: | 31 | |||
Height: | 6ft0in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address : Unknown , Champaign , Illinois |
Aggravated Unlawful Use of Weapon/ Vehicle
Wanted as of 07/24/2021
| ||||
Name: | Merriweather, Devon E. | |||
Gender: | Male | Race: | Black | |
Age: | 21 | |||
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Lst Known Address: 1306 Brookstone Ct., Apt 102 , Urbana , Illinois |
Failure to Appear - Felon Possession/ Use of Weapon
Failure to Appear - Civil Warrant Wanted as of 05/14/2021
| ||||
Name: | Peden, Pongi H. | |||
Gender: | Male | Race: | Black | |
Age: | 30 | |||
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
607 St. Andrews Circle, Rantoul , Illinois |
Failure to Appear - Sexual Assault
Wanted as of 12/09/2013
| ||||
Name: | Huesca, Jamie Olea | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft4in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 37 Rain Tree, Champaign, Illinois |
Battery
Failure to Appear- Battery Failure to Appear- Reckless Driving Failure to Appear- Driving Under Suspension( 2 counts) Failure to Appear- Driving Under Suspension Wanted as of 04/30/2021
| ||||
Name: | Webb, Lanika K. | |||
Gender: | Female | Race: | Black | |
Age: | 30 | |||
Height: | 5ft7in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address; 817 N Randolph St., Champaign, Illinois |
Stalking
Failure to Appear- Driving Suspended/ Revoked Wanted as of 02/26/2021
| ||||
Name: | Carter, Larry D. | |||
Gender: | Male | Race: | Black | |
Age: | 58 | |||
Height: | 5ft10in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Unknown , Rantoul , Illinois |
Failure to Appear- Burglary
Failure to Appear- Theft Wanted as of 02/15/2021
| ||||
Name: | Brundage, Christopher L | |||
Gender: | Male | Race: | Caucasian | |
Age: | 37 | |||
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 308 N. Tanner St. , Rantoul , Illinois |
Probation Violation – Aggravated Criminal Sexual Abuse, Bond $250,000
Wanted as of 05/16/2020
| ||||
Name: | Diego-Mateo, Cristobal J | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft4in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1008 N. Hickory St., Apt. #2, Champaign, Illinois |
Failure to Appear – Aggravated Domestic Battery, Bond $150,000
Failure to Appear – Driving Under the Influence of Alcohol, Bond $2,500 Wanted as of 04/11/2020
| ||||
Name: | Ordonez, Adolfo P | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft5in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 22 Rowena Drive, Urbana, Illinois |
Aggravated Battery, Bond $100,000
Probation Violation – Manufacture/Delivery of Cannabis, Bond $50,000 Wanted as of 11/18/2019
| ||||
Name: | Riley, Tommie | |||
Gender: | Male | Race: | Black | |
Age: | 34 | |||
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 407 E. Vine St., Champaign, Illinois |
Failure to Appear – Aggravated D.U.I.
Wanted as of 11/06/2019
| ||||
Name: | Doherty, Steven R. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 37 | |||
Height: | 6ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 162 E Paddock Dr., Savoy, IL |
Failure to Appear – Residential Burglary
Wanted as of 11/01/2019
| ||||
Name: | Yeary, Wayne A. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 24 | |||
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 122 S. Iroquois, Rankin, IL |
Probation Violation – Aggravated D.U.I., Bond $200,000
Probation Violation – Possession of a Controlled Substance, Bond $200,000 Wanted as of 10/07/2019
| ||||
Name: | Davis, Deiondre L | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 610 S. Poplar St., Urbana, Illinois |
Failure to Appear - D.U.I.
Wanted as of 09/24/2019
| ||||
Name: | Antonio, Alex | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft2in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 28 Sandalwood Dr., Champaign, IL |
Failure to Appear - Aggravated DUI
Wanted as of 08/21/2019
| ||||
Name: | Braxton, Rodney K | |||
Gender: | Male | Race: | Unknown | |
Age: | 55 | |||
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2715 Cherry Rd., Memphis, TN |